CAPCOG compiled population numbers from the 2020 Census at the county and regional level after the U.S. Census Bureau released the detailed results of the count on Aug. 12, 2021. It will make more data from the 2020 Census on different subjects and geographies more readily available in the future at https://www.capcog.org/what-we-do/data-maps/demographic-data/.
According to the data, the region grew by 31.53 percent, or 577,028 people, from 2010 to 2020. The largest percentage of growth was occurred in Hays, Williamson, Bastrop, Travis and Caldwell counties.
County | 2010 Population | 2020 Population | Change 2010 – 2020 | % Change 2010 – 2020 |
---|---|---|---|---|
Bastrop | 74,171 | 97,216 | 23,045 | 31.07% |
Blanco | 10,497 | 11,374 | 877 | 8.35% |
Burnet | 42,750 | 49,130 | 6,380 | 14.92% |
Caldwell | 38,066 | 45,883 | 7,817 | 20.54% |
Fayette | 24,554 | 24,435 | -119 | -0.48% |
Hays | 157,107 | 241,067 | 83,960 | 53.44% |
Lee | 16,612 | 17,478 | 866 | 5.21% |
Llano | 19,301 | 21,243 | 1,942 | 10.06% |
Travis | 1,024,266 | 1,290,188 | 265,922 | 25.96% |
Williamson | 422,679 | 609,017 | 186,338 | 44.08% |
CAPCOG Region | 1,830,003 | 2,407,031 | 577,028 | 31.53% |
For comparison:
- Statewide growth from 2010 to 2020 was 15.49 percent.
- Nationwide growth from 2010 to 2020 was 7.09 percent.
- From 2000 to 2010, the region added 483,170 residents or 35.87 percent growth.
The detailed 2020 Census results for all geographies to the block level were released in formats viewable in Microsoft Access and Excel, and U.S. Census Bureau anticipates releasing the results on data.census.gov by September 30.
Read more about the data.